-
rhode alain,FranceIt is very nice to work with real professionals. They are attentive and responsive.
-
Alejandro Gidi,Mexicoexcellent communication from seller. Ms Daisy was clear and on time, product was shipped properly packaged. A+
-
Sergey Shapotkin,Russian Federeverything fine
Filter-based Wavelength Division Multiplexer Device (FWDM)

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCentral Wavelength | 1310/1490/1550nm | Passband | 1530~1580nm |
---|---|---|---|
Reflective Band | 1310±40nm / 1490±10nm | Insertion Loss | ≤0.6dB (Pass Channel), ≤0.4 (Reflective Channel) |
Isolation | Standard ISO≥30, High ISO≥40 (Pass Channel), Standard ISO≥13, High ISO≥18 (Reflective Channel) | Flatness | ≤0.3dB |
Directivity | ≥50dB | Return Loss | ≥45dB |
PMD | ≤0.10dB | PDL | ≤0.10dB |
Fiber Type | 50/125 Or 62.5/125 Multimode Fiber, SMF-28e Single Mode Fiber, HI1060 Fiber | Package Dimension | Φ5.5×34 (Φ0.25 Fiber), Φ5.5×38(Φ0.9 Fiber), 20x90(Φ2.0 Fiber) |
Filter-based WDM Device (FWDM)
T1550nm/R1310/1490nm
Wavelength Division Multiplexer
Description
The filter wavelength division multiplexer series are based on environmentally stable thin-film filter technology. The devices combine or separate light at different wavelengths in a wide wavelength range. They offer very low insertion loss, low polarization dependence, high isolation, and excellent environmental stability. These components have been extensively used in EDFAs, Raman amplifiers, fiber sensor systems, WDM networks, and fiber optics instrumentation.
Features
- Based on thin-film filter technology and high wavelength stability
- Low polarization-dependent loss and high channel isolation
- Flat and wide passband
- Epoxy-free optical path and excellent reliability
- Telcordia GR-1221-CORE qualified and RoHS compliant
Applications
- WDM system
- CATV system
- Telecommunication network system
- Metro/Access networks
- EDFA
- Fiber optic instruments
- Transmitters and fiber lasers
- Single direction/Bi-direction transmission
- Line monitoring
- FTTX
Specifications (T=23℃)
Parameter | Unit | Value | |||||||||
Central Wavelength | nm | 850/1310 | 980/1550 | 1310/1550 | 1480/1550 | 1310/1490/1550 | C/L Band | 1310/1625 | 1550/1625 | ||
Wavelength | Type 1 | Passband | nm | 850±50 | 980±40 | 1310±40 | 1450~1490 | 1310±40 1490±10 | 1528~1563 | 1310±40 | 1550±40 |
Reflective Band | 1310±50 | 1550±40 | 1550±40 | 1530~1580 | 1530~1580 | 1570~1610 | 1625±10 | 1625±10 | |||
Type 2 | Passband | 1310±50 | 1550±40 | 1550±40 | 1530~1580 | 1530~1580 | 1570~1610 | 1625±10 | 1625±10 | ||
Reflective Band | 850±50 | 980±40 | 1310±40 | 1450~1490 | 1310±40 1490±10 | 1528~1563 | 1310±40 | 1550±40 | |||
Insertion Loss | Pass Channel | dB | ≤0.6 | ||||||||
Reflective Channel | ≤0.4 | ||||||||||
Isolation | Pass Channel | nm | Standard ISO≥30, High ISO≥40 | ||||||||
Reflective Channel | Standard ISO≥13, High ISO≥18 | ||||||||||
Flatness | dB | ≤0.3 | |||||||||
Directivity | dB | ≥50 | |||||||||
Return Loss | dB | ≥45 | |||||||||
PMD | ps | ≤0.10 | |||||||||
PDL | dB | ≤0.10 | |||||||||
Insertion Loss Temperature Sensitivity | dB/°C | ≤0.005 | |||||||||
Wavelength Temperature Shifting | nm/°C | ≤0.002 | |||||||||
Fiber Type | - | 50/125 or 62.5/125 Multimode fiber, SMF-28e Single mode fiber, HI1060 Fiber | |||||||||
Max. Power Handling | mW | ≤500 | |||||||||
Operation Temperature | °C | -10~+70 | |||||||||
Storage Temperature | °C | -40~+85 | |||||||||
Package Dimension | mm | Φ5.5×34 (Φ0.25 fiber), Φ5.5×38(Φ0.9 fiber), 20x90(Φ2.0 fiber) |
Note: 1. All parameters are for devices without connectors.
2. Special specifications can be customized according to customer requirements.
Order Information
Model No. | Description | Remarks |
FWDM-T15-ASC-R13/14-USC-CJ-DS2-10-MINI | Filter-based wavelength division multiplexer, Mini-type, Com: SC/APC, 0.9mm, 1 Meter, Pass: SC/APC, 0.9mm, 1 Meter, Reflective: SC/UPC, 0.9mm, 1 Meter | |
FWDM-T15-ASC-R13/14-ASC-YT-DS2-10-ABS | Filter-based wavelength division multiplexer, ABS-type (20x90mm), Com: SC/APC, 2.0mm, 1 Meter, Pass: SC/APC, 2.0mm, 1 Meter, Reflective: SC/APC, 2.0mm, 1 Meter |